Historic Stock Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $581.25 | 95,560 | 1:1 | $583.36 | $590.57 | $576.79 |
| August 11, 2026 | $572.21 | 142,578 | 1:1 | $579.35 | $584.87 | $569.87 |
| August 12, 2026 | $577.25 | 130,983 | 1:1 | $575.45 | $579.49 | $563.66 |
| August 13, 2026 | $582.89 | 92,636 | 1:1 | $587.10 | $590.55 | $573.70 |
| August 14, 2026 | $587.27 | 82,136 | 1:1 | $585.09 | $593.99 | $577.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.