Historic Stock Lookup
Week of April 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 20, 2026 | $542.71 | 177,598 | 1:1 | $520.21 | $542.74 | $520.21 |
| April 21, 2026 | $521.23 | 141,254 | 1:1 | $538.81 | $543.00 | $520.95 |
| April 22, 2026 | $526.76 | 102,989 | 1:1 | $523.26 | $530.52 | $517.14 |
| April 23, 2026 | $517.75 | 82,822 | 1:1 | $522.62 | $534.10 | $512.00 |
| April 24, 2026 | $514.11 | 76,424 | 1:1 | $518.67 | $518.79 | $506.91 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.