Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 53.08 | 54.45 | 52.50 | 53.44 | 24,035 |
| Jul 27, 2010 | 53.90 | 54.10 | 53.15 | 53.97 | 24,476 |
| Jul 28, 2010 | 53.60 | 53.84 | 52.88 | 53.12 | 64,041 |
| Jul 29, 2010 | 52.75 | 52.79 | 51.77 | 52.65 | 80,088 |
| Jul 30, 2010 | 51.83 | 56.00 | 51.80 | 55.98 | 109,898 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Credit Acceptance Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

