Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 82.98 | 83.30 | 81.47 | 82.94 | 25,308 |
| Jan 31, 2012 | 83.60 | 85.05 | 81.67 | 84.42 | 23,878 |
| Feb 1, 2012 | 84.47 | 87.91 | 83.95 | 87.31 | 30,993 |
| Feb 2, 2012 | 86.13 | 86.65 | 83.20 | 85.28 | 25,141 |
| Feb 3, 2012 | 89.94 | 95.80 | 86.04 | 92.58 | 45,576 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Credit Acceptance Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

