Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 33.85 | 34.74 | 33.02 | 34.74 | 68,320 |
| Nov 3, 2009 | 34.45 | 34.68 | 34.18 | 34.61 | 20,538 |
| Nov 4, 2009 | 34.63 | 34.63 | 34.00 | 34.35 | 28,296 |
| Nov 5, 2009 | 34.46 | 34.48 | 33.81 | 34.00 | 50,422 |
| Nov 6, 2009 | 33.83 | 34.44 | 33.46 | 34.13 | 11,344 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Credit Acceptance Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

