Credit Acceptance Corporation

SEC Filings

Filing Description Date Filed Size Sorted Ascending  
3 flanagan glenda Mar 17, 2004 29.0 KB  
4 tryforos, thomas n Sep 29, 2003 58.7 KB  
4 tryforos, thomas n Oct 2, 2003 41.2 KB  
4 tryforos, thomas n Nov 20, 2003 41.2 KB  
4 tryforos, thomas n Jun 5, 2003 57.5 KB  
4 tryforos, thomas n Jun 19, 2003 58.4 KB  
3 booth kenneth Dec 22, 2004 29.7 KB  
3 miotto michael p Dec 4, 2006 20.1 KB  
8-K current report Jun 30, 1998 4.2 MB  
4/A jones steven m Feb 5, 2009 19.2 KB  
4/A roberts brett a Feb 5, 2009 19.3 KB  
4/A knoblauch michael w Feb 5, 2009 19.4 KB  
3 dion steven Dec 16, 2004 30.0 KB  
4 mccluskey, keith p Dec 27, 2004 31.8 KB  
4 vassalluzzo, scott j Jan 31, 2005 31.7 KB  
4 vassalluzzo, scott j Jun 30, 2006 22.0 KB  
4 vassalluzzo, scott j Aug 21, 2006 22.1 KB  
4 vassalluzzo, scott j Nov 21, 2003 40.9 KB  
4 smith, thomas w Apr 18, 2005 31.6 KB  
4 tryforos, thomas n Aug 12, 2003 59.1 KB  
Showing 1-20 of 581 Page: 1 2 3 ... 30  Next 20
Print Print page     Email Email page