Credit Acceptance Corporation

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 roberts, brett a Sep 3, 2009 23.3 KB  
4 roberts, brett a Sep 3, 2009 32.4 KB  
4 roberts, brett a Sep 3, 2009 31.3 KB  
4 roberts, brett a Sep 3, 2009 33.4 KB  
4 roberts, brett a Sep 3, 2009 30.7 KB  
4 roberts, brett a Sep 3, 2009 32.0 KB  
4 roberts, brett a Sep 3, 2009 33.4 KB  
8-K current report Aug 31, 2009 47.7 KB  
8-K current report Aug 27, 2009 774.4 KB  
4 booth, kenneth Aug 13, 2009 19.0 KB  
4 booth, kenneth Aug 10, 2009 19.0 KB  
8-K current report Aug 7, 2009 215.3 KB  
10-Q quarterly report Aug 5, 2009 507.4 KB  
4 busk, douglas w Jul 1, 2009 20.2 KB  
11-K annual report of employee stock purchase Jun 26, 2009 108.2 KB  
8-K current report Jun 23, 2009 16.5 KB  
8-K current report Jun 18, 2009 89.5 KB  
4 pearce, charles a May 5, 2009 20.1 KB  
8-K current report May 1, 2009 182.7 KB  
10-Q quarterly report Apr 29, 2009 406.7 KB  
Showing 21-40 of 581 Page: 1 2 3 4 ... 30  Previous 20 | Next 20
Print Print page     Email Email page