Credit Acceptance Corporation

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 knoblauch, michael w Nov 20, 2009 20.8 KB  
4 booth, kenneth Nov 18, 2009 19.1 KB  
4 knoblauch, michael w Nov 17, 2009 20.8 KB  
4 booth, kenneth Nov 17, 2009 19.1 KB  
4 knoblauch, michael w Nov 12, 2009 20.8 KB  
4 knoblauch, michael w Nov 12, 2009 19.7 KB  
4 knoblauch, michael w Nov 12, 2009 33.1 KB  
4 knoblauch, michael w Nov 6, 2009 27.7 KB  
4 knoblauch, michael w Nov 6, 2009 34.0 KB  
4 booth, kenneth Nov 2, 2009 19.5 KB  
4 busk, douglas w Nov 2, 2009 20.7 KB  
8-K current report Oct 29, 2009 221.5 KB  
10-Q quarterly report Oct 29, 2009 549.2 KB  
SC 13G statement of beneficial ownership Oct 5, 2009 39.5 KB  
4 booth, kenneth Sep 29, 2009 19.0 KB  
4 miotto, michael p Sep 10, 2009 17.6 KB  
4 roberts, brett a Sep 8, 2009 23.9 KB  
4 roberts, brett a Sep 8, 2009 31.2 KB  
4 roberts, brett a Sep 8, 2009 32.2 KB  
4 roberts, brett a Sep 8, 2009 33.3 KB  
Showing 1-20 of 581 Page: 1 2 3 ... 30  Next 20
Print Print page     Email Email page